Sheba kamore ea vortex ho bona hore na lemati le koetsoe ka thata pele u khanna ho thibela lehlabathe le lejoe hore li se ke tsa potlakela ho tsoa monyako oa kamore ea vortex le ho baka kotsi.
Sheba kamore ea vortex ho bona hore na lemati le koetsoe ka thata pele u khanna ho thibela lehlabathe le lejoe hore li se ke tsa potlakela ho tsoa monyako oa kamore ea vortex le ho baka kotsi.
Sheba tataiso ea ho potoloha ea impeller, ho tloha ka tataiso ea ho kena, mokelikeli o lokela ho pota-potiloe ka lehlakoreng le leng, ho seng joalo mohala oa motlakase o lokela ho fetoloa.
Tatelano e qalang ea mochini o etsang lehlabathe le lisebelisoa tsa ho tsamaisa ke: ho ntša → mochini o etsang lehlabathe → fepa.
Mochine o etsang lehlabathe o tlameha ho qalisoa ntle le moroalo mme o ka feptjoa ka mor'a ts'ebetso e tloaelehileng.The stop order e fapane le taelo ea ho qala.
Likaroloana tsa phepelo li latela ka tieo litlhoko tsa lipehelo, li thibela ho feta lintho tse boletsoeng mochining o etsang lehlabathe, ho seng joalo, ho tla baka ho se leka-lekane ha impeller le ho apara ka mokhoa o feteletseng oa impeller, motheo oa ho baka blockage ea mocha oa impeller le. phala e bohareng ea ho fepa, e le hore mochine o etsang lehlabathe o se ke oa sebetsa ka mokhoa o tloaelehileng, o fumane hore bongata ba thepa bo lokela ho felisoa ka nako.
Ho tlotsa mochini: sebelisa mofuta o khethehileng o hlokahalang oa grease ea likoloi, eketsa palo ea 1/2-2/3 ea sekoti sa ho bea, 'me u kenye mafura a lekaneng bakeng sa phetoho e' ngoe le e 'ngoe e sebetsang ea mochini o etsang lehlabathe.
Sesebediswa sa ho fetola phepelo e nang le tokelo ya molao se fana ka taolo e nepahetseng ya karo-karolelano pakeng tsa phepelo e bohareng le cascade.Theknoloji ea phepelo ea Hydracascade ha ea ka ea ntlafatsa phumaneho ea matla feela le ho eketseha ha tšebetso, empa e boetse e laola sebopeho sa sehlahisoa le litaba tsa likotlo ka phepelo ea cascade.
Matla a tsitsipano a theipi ea kgutlotharo ya phetiso e lokela ho fetolwa ka nepo ho etsa bonnete ba hore matla a theipi ya kgutlotharo e lekana.Ha enjene e habeli e khannoa, tepi ea kgutlotharo mahlakoreng ka bobeli e lokela ho hlophisoa le ho khethoa, e le hore bolelele ba sehlopha ka seng bo lumellane ka hohle kamoo ho ka khonehang.E lokela ho fetoloa e le hore phapang ea hona joale pakeng tsa likoloi tse peli e se ke ea feta 15A.
Mohlala | Lebelo la ho potoloha ha Impeller (r/min) | Boholo ba Fepa (mm) | Phapang (t/h) (Setsi sa phepelo e felletseng / setsi hammoho le phepelo ea phororo) | Matla a Motlakase (kw) | Kakaretso ea boholo (mm) | |
VC726L | 1881-2499 | 35 | 60-102 | 90-176 | 110 | 3155x1941x2436 |
VC726M | 70-126 | 108-211 | 132 | |||
VC726H | 96-150 | 124-255 | 160 | |||
VC730L | 1630-2166 | 40 | 109-153 | 145-260 | 180 | 4400x2189x2501 |
VC730M | 135-200 | 175-340 | 220 | |||
VC730H | 160-243 | 211-410 | 264 | |||
VC733L | 1455-1934 | 55 | 165-248 | 215-415 | 264 | 4800x2360x2891 |
VC733M | 192-286 | 285-532 | 320 | |||
VC733H | 238-350 | 325-585 | 2*200 | |||
VC743L | 1132-1504 | 60 | 230-346 | 309-577 | 2*200 | 5850x2740x3031 |
VC743M | 246-373 | 335-630 | 2*220 | |||
VC743H | 281-405 | 366-683 | 2*250 | |||
VC766 | 1132-1504 | 60 | 330-493 | 437-813 | 2*280 | 6136x2840x3467 |
VC766L | 362-545 | 486-909 | 2*315 | |||
VC766M | 397-602 | 540-1016 | 2*355 | |||
VC788L | 517-597 | 65 | 460-692 | 618-1154 | 2*400 | 6506x3140x3737 |
VC788M | 560-848 | 761-1432 | 2*500 | |||
VC799L | 517-597 | 65 | 644-967 | 865-1615 | 2*560 | 6800x3340x3937 |
VC799M | 704-1068 | 960-1804 | 2*630 |
Lintlha tsa Tekheniki tsa VCU7(H) Series Vertical Shaft Impact Crusher:
Mohlala | Lebelo la ho potoloha ha Impeller (r/min) | Boholo ba Fepa (mm) | Phapang (t/h) (Setsi sa phepelo e felletseng / setsi hammoho le phepelo ea phororo) | Matla a Motlakase (kw) | Kakaretso ea boholo (mm) | |
VCU726L | 1881-2499 | 55 | 86-143 | 108-211 | 110 | 3155x1941x2436 |
VCU726M | 98-176 | 124-253 | 132 | |||
VCU726H | 132-210 | 143-300 | 160 | |||
VCU730L | 1630-2166 | 65 | 150-212 | 162-310 | 2x90 | 4400x2189x2501 |
VCU730M | 186-280 | 203-408 | 2×110 | |||
VCU730H | 220-340 | 245-480 | 2×132 | |||
VCU733L | 1455-1934 | 80 | 230-338 | 255-497 | 2×132 | 4800x2360x2891 |
VCU733M | 268-398 | 296-562 | 2×180 | |||
VCU733H | 327-485 | 373-696 | 2x200 | |||
VCU743L | 1132-1504 | 100 | 305-467 | 362-678 | 2x200 | 5850x2740x3031 |
VCU743M | 335-506 | 379-746 | 2x220 | |||
VCU743H | 375-540 | 439-800 | 2x250 |
Lits'ebetso tsa crusher tse thathamisitsoeng li ipapisitse le sampole ea hang-hang ea thepa e thata e mahareng.Lintlha tse ka holimo ke tsa litšupiso feela, ka kopo ikopanye le baenjiniere ba rona bakeng sa khetho ea lisebelisoa tsa merero e itseng.
Tlhokomeliso: 1. Letoto la VC7H ke setsi sa pompo sa hydraulic hydraulic, 'me letoto la VC7 ke setsi sa pompo sa hydraulic pump;
2. VCU7 (H) ke impeller e bulehileng bakeng sa lisebelisoa tse tlaase tsa abrasive;VC7 (H) ke ntho e pota-potileng bakeng sa lisebelisoa tse phahameng tsa abrasive.